Woman From Tokyo

с альбома Who Do We Think We Are!
Gtr I tuning: (E A D G B E) - 'Untitled'
Gtr II tuning: (E A D G B E) - 'Untitled'

 Intro
  Q=124
            E
 4/4
  Gtr I
|---------|---------------|---------------------|
|---------|---------------|---------------------|
|---------|----2--2p1---2-|--1------------------|
|---------|----2--2-----2-|--2--2-(2)---------0-|
|---------|-----------2---|-----2-(2)----0h=2---|
|---------|-0---------0---|-----------0-(0)-----|


|-------------------|-----------------------|---------------|
|----------3-(3)----|-------7-(7)----(7)s=2-|---------------|
|-------------------|-----------------------|---------------|
|------3s4---(4)----|--6s=7---(7)----(7)s=2-|---------------|
|-------------------|-----------------------|---------------|
|-------------------|-----------------------|---------------|
|
| Gtr I
|                      ~~~
|-------------------|-----------------------|---------------|
|-------------------|-----------------------|---------------|
|-------------------|-----------------------|----2--2p1---1-|
|-(0)---------------|-(0)-------------------|----2--2-----2-|
|-------------------|-----------------------|---------------|
|-------------------|-----------------------|-0---------0---|


|-----------------------|---------------------------|--------------------|
|-----------------------|------------12-(12)-----10-|-----8---6---5---3--|
|-----------------------|---------------------------|--------------------|
|-----------------------|------11s12----------10----|--9----7---5---3----|
|-----------------------|---------------------------|--------------------|
|-----------------------|---------------------------|--------------------|
|
|-----------------------|---------------------------|--------------------|
|-----------------------|---------------------------|--------------------|
|-----1-----------------|---------------------------|--------------------|
|-----2--2--3-(3)--4--5-|-(5)-----------------------|-(5)----------------|
|--------2--3-(3)--4--5-|-(5)-----------------------|-(5)----------------|
|-(0)-------------------|---------------------------|--------------------|


|-------------|--------------|-------------|---------------|
|-5-----------|--------------|-------------|---------------|
|-------------|----------7-9-|-------------|----------7-9--|
|-2-----------|----------5-7-|-------------|----------5-7--|
|-------------|--------7-----|-------------|--------7------|
|-------------|--------------|-------------|---------------|
|
|-------------|--------------|-------------|---------------|
|-------------|--------------|-------------|---------------|
|-------------|--------------|-------------|---------------|
|----2----0h2-|----2---------|----2----0h2-|----2----------|
|-------------|--------------|-------------|---------------|
|-0-----------|-0------------|-0-----------|-0-------------|


|-------------|--------------|-------------|---------------|
|-------------|----------3---|-------------|----------3----|
|-------------|----------4-6-|-------------|----------4-6--|
|-------------|--------2-5-7-|-------------|--------2-5-7--|
|-------------|--------------|-------------|---------------|
|-------------|--------------|-------------|---------------|
|
|-------------|--------------|-------------|---------------|
|-------------|--------------|-------------|---------------|
|-------------|--------------|-------------|---------------|
|----2----0h2-|----2---------|----2----0h2-|----2----------|
|-------------|--------------|-------------|---------------|
|-0-----------|-0------------|-0-----------|-0-------------|


|------------------|------------|--------------------|------------------------|
|------------------|------------|----14--14-12----14-|-----12-----------------|
|------------------|------------|----14--14-13----14-|-----13--13-(13)--------|
|------------------|------------|----14--14----14-14-|-----14--14-(14)--------|
|------------------|------------|--------------------|------------------------|
|------------------|------------|--------------------|------------------------|
|
|       ~~~~~~
|-3----------------|------------|--------------------|------------------------|
|---5p3------------|------------|--------------------|------------------------|
|-------4-(4)------|-(4)--------|-----2---2p=1-----2-|------1-----------------|
|------------------|------------|-----2---2--------2-|------2---2--(2)------0-|
|------------------|------------|--------------------|----------2--(2)--0h2---|
|------------------|------------|-0-------------0----|-(0)--------------------|


|--------------------|-------------------|
|----14--14-12----14-|-----12s=====5-----|
|----14--14-13----14-|-----13s=====6-----|
|----14--14----14-14-|-----14s=====7-----|
|--------------------|-------------------|
|--------------------|-------------------|
|
|--------------------|-------------------|
|--------------------|-------------------|
|-----2---2p=1-----2-|------1-(1)--------|
|-2---2---2--------2-|------2-(2)--------|
|--------------------|-------------------|
|-0-------------0----|-(0)---------------|


|--------------------|-------------------------|
|----14--14-12----14-|-----12------------------|
|----14--14-13----14-|-----13--13-(13)---------|
|----14--14----14-14-|-----14--14-(14)---------|
|--------------------|-------------------------|
|--------------------|-------------------------|
|
|--------------------|-------------------------|
|--------------------|-------------------------|
|-----2---2p=1-----1-|------1------------------|
|-----2---2--------2-|------2---2--(2)------0--|
|--------------------|----------2--(2)--0h2----|
|-0-------------0----|-(0)---------------------|


|--------------------|-------------------------||
|----14--14-12----14-|-----12s=====5-----------||
|----14--14-13----14-|-----13s=====6-----------||
|----14--14----14-14-|-----14s=====7-----------||
|--------------------|-------------------------||
|--------------------|-------------------------||
|
|--------------------|-------------------------||
|--------------------|-------------------------||
|-----2---2p=1-----1-|------1-(1)----(1)-------||
|-2---2---2--------2-|------2-(2)----(2)-------||
|--------------------|-------------------------||
|-0-------------0----|-(0)---------------0-1-2-||


 Verse 1
     G        Gadd11
|---------------|-------------------|
|---------------|-------------------|
|---------------|-------------------|
|---------------|-------------------|
|---------------|-------------------|
|---------------|-------------------|
|
|----3----(3)-3-|-(3)----(3)-3-3-3--|
|----0----(0)-1-|-(1)----(1)-1-1-1--|
|----0----(0)-0-|-(0)----(0)-0-0-0--|
|----0----(0)-3-|-(3)----(3)--------|
|---------------|-------------------|
|-3-----------3-|-(3)----(3)--------|


  G             Gadd11                           Gadd11
  Gtr I
           1/                  1/
                          PM
|-(3)--3--(3)-----3-|-(3)-3------------|----3------3-|-3--3--(3)--3-3-3-|
|-(1)--3--(3)-----1-|-(1)-1------------|----3------3-|-3--3--(3)--3-3-3-|
|-(0)--0--(0)-----0-|-(0)-0--2-(2)-----|----0------0-|-0--0--(0)--0-0-0-|
|------0--(0)-------|--------3-(3)-----|----0------0-|-0--0--(0)--0-0-0-|
|-------------------|------------------|-------------|------------------|
|--3------------3---|------------------|-3-------3---|-3--3--(3)--3-3-3-|


                                           Chorus
  G7
|-(3)--3----------|----------------------||---------------|
|-(3)--0----------|----------------------||---------------|
|-(0)--0----------|----------------------||----2--2p1---2-|
|-(0)-----------3-|-(3)------5-(5)---3s0-||----2--2-----2-|
|-----------3h5---|------3-5-------------||---------------|
|-(3)-------------|----------------------||-0---------0---|


  E
  Gtr II
|----------------------|---------------|
|----------------------|---------------|
|----------------------|---------------|
|----------------------|---------------|
|----------------------|---------------|
|----------------------|---------------|
|
| Gtr I
|----------------------|---------------|
|----------------------|---------------|
|-----1----------------|----2--2p1---2-|
|-----2--2-(2)-------0-|-2--2--2-----2-|
|--------2-(2)---0h2---|---------------|
|-(0)----------0-------|-0---------0---|


|------------------------------------------------|
|-----15b17-----15-------------------------------|
|------------------14b16-14pb16==(14)r14p12-(12)-|
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|
|
|------------------------------------------------|
|------------------------------------------------|
|------1----(1)----------------------------------|
|------2----(2)----------------------------------|
|------------------------------------------------|
|-(0)--------------------------------------------|


|-----------------------------|----------------------|
|-----------------------------|----------------------|
|-14b16-14b16==(14)r----------|----------------------|
|-----------------------------|----------------------|
|-----------------------------|----------------------|
|-----------------------------|----------------------|
|
|-----------------------------|----------------------|
|-----------------------------|----------------------|
|----------------2----2p1---2-|-----1----------------|
|----------------2----2-----2-|-----2--2-(2)-------0-|
|-----------------------------|--------2-(2)---0h2---|
|--0----------------------0---|-(0)----------0-------|


|---------------|----------------------|
|---------------|----------------------|
|---------------|----------------------|
|---------------|----------------------|
|---------------|----------------------|
|---------------|----------------------|
|
|---------------|----------------------|
|---------------|----------------------|
|----2--2p1---2-|-----1-(1)--(1)-------|
|-2--2--2-----2-|-----2-(2)--(2)-------|
|---------------|----------------------|
|-0---------0---|-(0)------------0-1-2-|


 Verse 2
  G           Gadd11             G       Gadd11                  G           Gadd11
  Gtr I
                                                      ~~~~~~
|----3----(3)-3-|-(3)----3-3---|----3------3-|-(3)-------------|----3----(3)-3-|
|----3----(3)-1-|-(1)----1-1---|----3------1-|-(1)-0-----------|----3----(3)-1-|
|----0----(0)-0-|-(0)----0-0---|----0------0-|-(0)-0-----------|----0----(0)-0-|
|----0----(0)-0-|-(0)----0-0---|-------------|--------3-(3)----|-0-------------|
|---------------|--------------|-------------|-----------------|-0-------------|
|-3-------------|--------------|-3-------3---|-----------------|---------------|


|-(3)-3-(3)----3-3-|------3---(3)-------------|-------------------|
|-(1)-0-(0)----0-1-|---3-(3)--(3)-------------|----<12>----12s20--|
|-(0)-0-(0)----0-0-|-0----0---(0)-0-0-0-0-0-0-|-0-----------------|
|------------------|--------------------------|-------------------|
|------------------|--------------------------|-------------------|
|------------------|--------------------------|-------------------|


 Chorus
  E
  Gtr II
|---------------|----------------------|---------------|
|---------------|----------------------|---------------|
|---------------|----------------------|---------------|
|---------------|----------------------|---------------|
|---------------|----------------------|---------------|
|---------------|----------------------|---------------|
|
| Gtr I
|---------------|----------------------|---------------|
|---------------|----------------------|---------------|
|----2--2p1---2-|-----1----------------|----2--2p1---2-|
|----2--2-----2-|-----2--2-(2)-------0-|-2--2--2-----2-|
|---------------|--------2-(2)---0h2---|---------------|
|-0---------0---|-(0)----------0-------|-0---------0---|


|----------------12-----------------------|
|-----15b17-(15)----15--------------------|
|----------------------14pb16r(14)p12-----|
|-------------------------------------14--|
|-----------------------------------------|
|-----------------------------------------|
|
|-----------------------------------------|
|-----------------------------------------|
|------1-----(1)--------------------------|
|------2-----(2)--------------------------|
|-----------------------------------------|
|-(0)-------------------------------------|


|------------------------------|-----------------------------|
|------------------------------|--------------15b17==(15)----|
|-14-12b12.5-(12)--------------|-----------------------------|
|-----------------14-(14)------|-----------------------------|
|------------------------------|-----------------------------|
|------------------------------|-----------------------------|
|
|------------------------------|-----------------------------|
|------------------------------|-----------------------------|
|--------------2-------2p1---2-|-----1-----------------------|
|--------------2-------2-----2-|-----2--2-(2)--------------0-|
|------------------------------|--------2-(2)----------0h2---|
|--0-----------------------0---|-(0)-----------0-------------|


|-------------------|-----15b17-----15-12---------------------|
|-(15)r-------------|----------------------15pb17r(15)p==12---|
|-------------------|-----------------------------------------|
|-------------------|-----------------------------------------|
|-------------------|-----------------------------------------|
|-------------------|-----------------------------------------|
|
|-------------------|-----------------------------------------|
|-------------------|-----------------------------------------|
|--------2--2p1---2-|------1----(1)----(1)-------------x--x-2-|
|---2----2--2-----2-|------2----(2)----(2)-------------x--x-2-|
|-------------------|----------------------------------x--x-0-|
|---0-----------0---|-(0)-------------------------------------|


                                         Interlude
  A                                       Gm7
|-----------------------|--------------||---------------|--------------------|
|-15b17==(15)-(15)------|-(15)r--------||---------------|--------------------|
|-----------------------|--------------||---------------|--------------------|
|-----------------------|--------------||---------------|--------------------|
|-----------------------|--------------||---------------|--------------------|
|-----------------------|--------------||---------------|--------------------|
|
|-----------------------|--------------||---------------|--------------------|
|-----------------------|--------------||---------------|--------------------|
|--2--------------------|--(2)---------||------3-(3)----|-(3)----(3)-3-(3)---|
|--2--------------------|--(2)---------||----3----------|--------------------|
|--0--------------------|--(0)---------||-5-------------|-(5)----(5)-------5-|
|-----------------------|--------------||---------------|--------------------|


                                   G
|-------------------|------------|---------------|---------------|-------------|
|-------------------|------------|---------------|---------------|-------------|
|-------------------|------------|-----2-(2)--4--|-5---4-(4)--2--|-------2-----|
|-------------------|------------|-5-------------|---------------|-5---5----3--|
|-------------------|------------|---------------|---------------|-------------|
|-------------------|------------|---------------|---------------|-------------|
|
|-------------------|------------|---------------|---------------|-------------|
|------5--(5)---6---|--5---------|---------------|---------------|-------------|
|-(3)---------3-----|------------|---------------|---------------|-------------|
|-------------------|------------|-5-------------|-5-------------|-5-----------|
|-(5)------5------5-|-(5)--------|---------------|---------------|-------------|
|-------------------|------------|---------------|---------------|-------------|


  Gadd11
|--------------------|------------------|
|--------------------|------------------|
|--------------------|------------------|
|-5-7-----(7)--------|------------------|
|--------------------|------------------|
|--------------------|------------------|
|
|--------------------|------------------|
|--------------------|------------------|
|--------------------|------------------|
|-3-----3-(3)--------|-3----3-(3)---3s5-|
|-----3--------(3)-3-|----3---(3)-3-----|
|--------------------|------------------|


  G
|--------------------|------------------|-----------------|
|--------------------|---3-----(3)------|-----------------|
|---------2-(2)--4---|-5-----------5-4--|-2----2--4-------|
|-5------------------|------------------|---------------5-|
|--------------------|------------------|-----------------|
|--------------------|------------------|-----------------|
|
|--------------------|------------------|-----------------|
|--------------------|------------------|-----------------|
|--------------------|------------------|-----------------|
|-5----5-----5-------|-5---5-5-(5)------|-5--5-5-(5)--5---|
|---5-(5)-5--5-----5-|------------------|-----------------|
|--------------------|------------------|-----------------|


  Gadd11                                 G
|-------------------|------------------|------------------|-----3-----(3)----|
|-------------------|------------------|-3----------------|--6---------------|
|-------------------|------------------|------------------|------------------|
|-3-----------------|------------------|------------------|------------------|
|-------------------|------------------|------------------|------------------|
|-------------------|------------------|------------------|------------------|
|
|-------------------|------------------|------------------|------------------|
|-------------------|------------------|------------------|------------------|
|-------------------|------------------|------------------|------------------|
|-3-------3-(3)---3-|-3-------3-(3)----|-5----5--5-(5)----|-(5)---5-5-(5)----|
|---3-(3)---(3)-----|---3-(3)---(3)----|---5-(5)---(5)----|-------5-5-(5)----|
|-------------------|------------------|------------------|------------------|


                      Gadd11
|--5--7-----(7)-----|-8--------------|--8--------------|
|-------------------|----------------|-----------------|
|-------------------|----------------|-----------------|
|-------------------|----------------|-----------------|
|-------------------|----------------|-----------------|
|-------------------|----------------|-----------------|
|
|-------------------|----------------|-----------------|
|-------------------|----------------|-----------------|
|-------------------|----------------|-----------------|
|-(5)---5-5-(5)--5s=|=3---3-3-(3)----|-(3)--3-3-(3)----|
|-(5)---5-5-(5)--5s=|=3-3-3----------|-----------------|
|-------------------|----------------|--1--------------|


  G
|---------------------|---------------------|
|---------------------|---------------------|
|---------2-(2)---4---|-5-------4-(4)---2---|
|-5-------------------|---------------------|
|---------------------|---------------------|
|---------------------|---------------------|
|
|---------------------|---------------------|
|---------------------|---------------------|
|---------------------|---------------------|
|-5----5-----5----5---|-5----5-----5----5---|
|---5-(5)-5-(5)-5---5-|---5-(5)-5-(5)-5---5-|
|---------------------|---------------------|


                        Gadd11
|---------------------|-------------------|
|---------------------|-------------------|
|------------2--------|-------------------|
|-5-------5-------3---|-5-7-------(7)-----|
|---------------------|-------------------|
|---------------------|-------------------|
|
|---------------------|-------------------|
|---------------------|-------------------|
|---------------------|-------------------|
|-5----5-----5----5---|---3-(3)-3-(3)-----|
|---5-(5)-5-(5)-5---5-|-3----3-----3----3-|
|---------------------|-------------------|


                    G
|-----------------|---------------|--------------------|
|-----------------|---------------|-----3-----(3)------|
|-----------------|-----2-(2)--4--|--4------------5-4--|
|-----------------|-5-------------|--------------------|
|-----------------|---------------|--------------------|
|-----------------|---------------|--------------------|
|
|-----------------|---------------|--------------------|
|-----------------|---------------|---------0-(0)------|
|-----------------|-----0--0------|-(0)---0-0-(0)------|
|------3-(3)------|---------------|-----0------0-------|
|---3--------3----|---------------|--------------------|
|-1-------1-----1-|-3-------------|--------------------|


                      Gadd11
|-------------------|---------------|
|-------------------|---------------|
|--2--2-4-----------|---------------|
|----------------5--|-3-------------|
|-------------------|---------------|
|-------------------|---------------|
|
|-------------------|---------------|
|-(0)-----0-(0)-----|---------------|
|-(0)-----0-(0)-----|------2-(2)----|
|-------------------|---------------|
|-------------------|-3--3----------|
|-------------------|---------------|


                   G
|----------------|----------------|-----3---(3)----|
|----------------|-3--------------|--6-------------|
|----------------|----------------|----------------|
|----------------|----------------|----------------|
|----------------|----------------|----------------|
|----------------|----------------|----------------|
|
|----------------|----------------|----------------|
|----------------|-----3-(3)-3--3-|-(3)------------|
|----------------|----------------|----------------|
|----3--(3)--3s5-|-5--------------|-(5)------------|
|----3--(3)--3s5-|-5--------------|-(5)------------|
|-1--------------|----------------|----------------|


  C               C7                                         G
|---------------|----------------|------------|------------|-----------------|
|-5-------------|-(5)------------|-(5)--------|-(5)--------|-----------------|
|---------------|----------------|------------|------------|-----------------|
|---------------|----------------|------------|------------|-----------------|
|---------------|----------------|------------|------------|-----------------|
|---------------|----------------|------------|------------|-----------------|
|
|---------------|----------------|------------|------------|-3-----3-(3)-----|
|---------------|----------------|------------|------------|---3-------------|
|-5---5-(5)---5s|==3----3-(3)----|-(3)--------|-(3)--------|-----0--------0--|
|---------------|----------------|------------|------------|-----------------|
|---------------|----------------|------------|------------|-----------------|
|---------------|----------------|------------|------------|-----------------|


  Dadd11                Em7/B
  Gtr I
|--5------5-(5)-------|--7------7-(7)--------|
|-----3---------3-3s5-|-----5---------5-(5)--|
|-(0)---0---------0---|-(0)---0----------0---|
|---------------------|----------------------|
|---------------------|----------------------|
|---------------------|----------------------|


  Am7/E                Bm/D
|--8------8-(8)--------|-10------10-(10)------|
|-----5---------5-(5)--|-----8-----------8-8--|
|-(0)---0----------0---|-(0)---0-----------0--|
|----------------------|----------------------|
|----------------------|----------------------|
|----------------------|----------------------|


  C                      Dadd4
|-12------12-(12)------|-14-------14-(14)--------|
|-----5-----------8-8--|-----10-----------10-10--|
|-(0)---0-----------0--|-(0)----0-------------0--|
|----------------------|-------------------------|
|----------------------|-------------------------|
|----------------------|-------------------------|


  G
|-15--------------15-|-15--------|-15--------|-----||
|-----12-12----12----|-----------|-----------|-----||
|-(0)-----0----------|-----------|-----------|-----||
|--------------------|-----------|-----------|-----||
|--------------------|-----------|-----------|-----||
|--------------------|-----------|-----------|-----||


  E
|---------------|---------------------|---------------|----------------|
|---------------|---------------------|---------------|----------------|
|----2--2p1---2-|-----1---------------|----2--2p1---2-|-----1-(1)------|
|----2--2-----2-|-----2--2-(2)------0-|-2--2--2-----2-|-----2-(2)------|
|---------------|--------2-(2)--0h2---|---------------|----------------|
|-0---------0---|-(0)-----------------|-0---------0---|-(0)------------|


|---------------|---------------------|---------------|----------------------||
|---------------|---------------------|---------------|----------------------||
|----2--2p1---2-|-----1---------------|----2--2p1---2-|-----1-(1)--(1)-------||
|----2--2-----2-|-----2--2-(2)------0-|-2--2--2-----2-|-----2-(2)--(2)-------||
|---------------|--------2-(2)--0h2---|---------------|----------------------||
|-0---------0---|-(0)-----------------|-0---------0---|-(0)------------0-1-2-||


 Verse 3
              Gadd11                 G           Gadd11
                                                                 ~
|-------------3-|-(3)----(3)-3-3-3-|-(3)--3------3-|-(3)-3-(3)-------|
|-------------1-|-(1)----(1)-0-1-3-|-(3)--3------1-|-(1)-0-(0)-------|
|----0----(0)-0-|-(0)----(0)-0-0-0-|-(0)--0------0-|-(0)-0-(0)-------|
|----0----(0)---|------------------|---------------|-------------3---|
|---------------|------------------|---------------|-----------------|
|-3--------3----|------------------|--3--------3---|-----------------|


  G         Gadd11                 G7
|-----------3-|-(3)-3-(3)--------|---------------------------------|
|-----------3-|-(3)-3-(3)--------|---------------------------------|
|----0------5-|-(5)-4-(4)--------|-----4p0-(0)-4p0-5p0-4p0-5p0-5p0-|
|----0--------|------------------|-0h2-----------------------------|
|-------------|------------------|---------------------------------|
|-3-------3---|--------------3-3-|---------------------------------|


                            Chorus
                             E
  Gtr II
|-------------------------||---------------|
|-------------------------||---------------|
|-------------------------||---------------|
|-------------------------||---------------|
|-------------------------||---------------|
|-------------------------||---------------|
|
| Gtr I
|-------------------------||---------------|
|-------0-(0)-------------||---------------|
|-7p0-7-0-(0)-2-(2)s===21-||----2--2p1---2-|
|-------------------------||----2--2-----2-|
|-------------------------||---------------|
|-------------------------||-0---------0---|


|--------------------------|--------------------|
|--------------15b17-(15)--|-(15)---------------|
|--------------------------|--------------------|
|--------------------------|--------------------|
|--------------------------|--------------------|
|--------------------------|--------------------|
|
|--------------------------|--------------------|
|--------------------------|--------------------|
|-----1--------------------|-------2--2p1---2---|
|-----2--2-(2)-------------|-------2--2-----2---|
|--------2-(2)-------------|--------------------|
|-(0)----------------------|---0----------0-----|


|--15b17-----15-12--------------------|
|--------------------15pb17r(15)p==12-|
|-------------------------------------|
|-------------------------------------|
|-------------------------------------|
|-------------------------------------|
|
|-------------------------------------|
|-------------------------------------|
|---1----(1)--------------------------|
|---2----(2)------------------------0-|
|-----------------------------0--2----|
|-------------------------------------|


|----------------------------|----------------------12------|
|-15b17-15b17==(15)----------|-(15)r----------15b17---------|
|----------------------------|------------------------------|
|----------------------------|------------------------------|
|----------------------------|------------------------------|
|----------------------------|------------------------------|
|
|----------------------------|------------------------------|
|----------------------------|------------------------------|
|----------------2---2p1---2-|-------1----------------------|
|--2-------------2---2-----2-|-------2--2-(2)------------0--|
|--2-------------------------|----------2-(2)--------0h2----|
|------------------------0---|---0--------------------------|


|------------------|--------------------------------------------------------||
|------------------|--------------------------------------------------------||
|------------------|--------------------------------------------------------||
|------------------|--------------------------------------------------------||
|------------------|--------------------------------------------------------||
|------------------|--------------------------------------------------------||
|
| Gtr II
|-(12)-------------|--------------------------------------------------------||
|------------------|--------------------------------------------------------||
|------------------|-----14pb16==(14)r(14)p12-14pb16r(14)p12-14pb16r(14)p12-||
|------------------|--------------------------------------------------------||
|------------------|--------------------------------------------------------||
|------------------|--------------------------------------------------------||
|
| Gtr I
|------------------|--------------------------------------------------------||
|------------------|--------------------------------------------------------||
|-------2--2p1---2-|------1-------(1)---------(1)---------------------------||
|---2---2--2-----2-|------2-------(2)---------(2)---------------------------||
|------------------|--------------------------------------------------------||
|---0----------0---|-(0)--------------------------------------2s============||


 Piano Solo
  B
|---------7--------------7-------------(7)--5------|
|---------9--------------7-------------(7)--5------|
|---------9--------------8-------------(8)--6------|
|--------------------------------------------------|
|--------------------------------------------------|
|--------------------------------------------------|
|
|--------------------------------------------------|
|--------------------------------------------------|
|-14b16--14pb16r(14)-12-14pb16r(14)p12-----12pb14r=|
|--------------------------------------14----------|
|--------------------------------------------------|
|--------------------------------------------------|
|
|--------------------------------------------------|
|--------------------------------------------------|
|--------------------------------------------------|
|---------9-----------------------------9----------|
|--------------------------------------------------|
|--7-----------------------------7-----------------|


  A                   E
|--(5)-5-5--5-5-5-4-|-----------------------------------------|
|--(5)-5-7--5---7-5-|------17----17----17------17----17----17-|
|--(6)-6-7--6---7-4-|---15-16-15-16-15-16---15-16-15-16-15-16-|
|-------------------|-----------------------------------------|
|-------------------|-----------------------------------------|
|-------------------|-----------------------------------------|
|
|-------------------|-----------------------------------------|
|-------------------|-----------------------------------------|
|-(12)--------------|-----------------------------------------|
|-------------------|-----------------------------------------|
|-------------------|-----------------------------------------|
|-------------------|-----------------------------------------|
|
|-------------------|-----------------------------------------|
|-------------------|-----------------------------------------|
|-------------------|-----------------------------------------|
|--------7------7---|-----------------------------------------|
|-------------------|-------7-----------6p5-----7-------------|
|------5------5-----|-----------------------------------------|


                                        B               A
|-------------------------------------|-7--7--7---7-5-|--5-5--5---5----|
|----17----17----17----17-17----------|-7--9--7---7-5-|--5-7--5-5---5--|
|-15-16-15-16-15-16-15-16-12----------|-8--9--8---8-6-|--6-7--6--------|
|----------------------------14-12----|---------------|----------------|
|----------------------------------14-|---------------|----------------|
|-------------------------------------|---------------|----------------|
|
| Gtr I
|-------------------------------------|---------------|----------------|
|-------------------------------------|---------------|----------------|
|-------------------------------------|---------------|----------------|
|-------------------------------------|----9------9---|----7------7----|
|-----------------7--------------5h=7-|---------------|----------------|
|-------------------------------------|-7-------7-----|--5------5------|


  E
|----------------------------|
|-17---17-----17----17-17----|
|-12---14--15-16-15-16-14-12-|
|----------------------------|
|----------------------------|
|----------------------------|
|
|    PM              PM
|----------------------------|
|----------------------------|
|----------------------------|
|----------------------------|
|-------7---------------7----|
|----0---------------0-------|


                                                       B
|----------------------------------------------------|-7--7--7---7-5-|
|----17----17------17----17----17-----17-17-17-------|-7--9--7---9-5-|
|-15-16-15-16---15-16-15-16-15-16--15-16-14-12-------|-8--9--8---9-6-|
|----------------------------------------------14-12-|---------------|
|----------------------------------------------------|---------------|
|----------------------------------------------------|---------------|
|
|             PM                             PM
|----------------------------------------------------|---------------|
|----------------------------------------------------|---------------|
|----------------------------------------------------|---------------|
|----------------------------------------------------|----9------9---|
|-------------------------7---------------------7----|---------------|
|-------------0------------------------------0-------|---------7-----|


  A              E
|--5-5--5---5--|----------------------------------------|
|--5-7--5---7--|----17-17-17----------17-------------17-|
|--6-7--6---7--|-15-16-16-14-12----15-16-14-12----15-16-|
|--------------|----------------14-------------14-------|
|--------------|----------------------------------------|
|--------------|----------------------------------------|
|
|                       PM                PM
|--------------|----------------------------------------|
|--------------|----------------------------------------|
|--------------|----------------------------------------|
|----7------7--|----------------------------------------|
|--------------|-----------7--------------------7-------|
|--5------5----|--------0-----------------0-------------|


                                           B                 A
|----------------------------------------|-7---7---7-----5-|--5-5--5-------||
|-------------17-------------17----------|-7---9---7-----5-|--5-7--5-------||
|-14-12----15-16-14-12----15-16-14-12----|-8---9---8-----6-|--6-7--6---6---||
|-------14-------------14-------------14-|---9---9---9-9---|-------------5-||
|----------------------------------------|-----------------|---------------||
|----------------------------------------|-----------------|---------------||
|
|                 PM-------------------------|
|----------------------------------------|-----------------|---------------||
|----------------------------------------|-----------------|---------------||
|----------------------------------------|-----------------|---------------||
|----------------------------------------|-----9-------9---|----7------7---||
|--------7-----7--7-----7-----7--7-----7-|-----------------|---------------||
|----------------------------------------|-7-7-------7-----|--5------5-----||


 Guitar Solo
  C
  Gtr I
|---------------------------------------------|
|-------------11------------------------------|
|--10b12-(10)----10b12-10b12--(10)-10b12-(10)-|
|---------------------------------------------|
|---------------------------------------------|
|---------------------------------------------|


|-8-------------------------------------|-8----------------------------10pb11===|
|-8------------8-11-11b13--(11)-------8-|---11-11b13-11-11pb13===(11)r----------|
|---10b12-(10)------------------10b12---|---------------------------------------|
|---------------------------------------|---------------------------------------|
|---------------------------------------|---------------------------------------|
|---------------------------------------|---------------------------------------|


                                              Outro Chorus
                                               E
|-(10)r-10b11-10b11--10b11==(10)--(10)r-0-0-||---------------|
|---------------------------------------0-0-||---------------|
|-------------------------------------------||----2--2p1---2-|
|-------------------------------------------||----2--2-----2-|
|-------------------------------------------||---------------|
|-------------------------------------------||-0---------0---|


|---------------------|---------------|----------------|
|---------------------|---------------|----------------|
|-----1---------------|----2--2p1---2-|-----1-(1)------|
|-----2--2-(2)------0-|-2--2--2-----2-|-----2-(2)------|
|--------2-(2)--0h2---|---------------|----------------|
|-(0)-----------------|-0---------0---|-(0)------------|


|---------------|---------------------|---------------|----------------|
|---------------|---------------------|---------------|----------------|
|----2--2p1---2-|-----1---------------|----2--2p1---2-|-----1-(1)------|
|----2--2-----2-|-----2--2-(2)------0-|-2--2--2-----2-|-----2-(2)------|
|---------------|--------2-(2)--0h2---|---------------|----------------|
|-0---------0---|-(0)-----------------|-0---------0---|-(0)------------|


|---------------|---------------------|---------------|----------------|
|---------------|---------------------|---------------|----------------|
|----2--2p1---2-|-----1---------------|----2--2p1---2-|-----1-(1)------|
|----2--2-----2-|-----2--2-(2)------0-|-2--2--2-----2-|-----2-(2)------|
|---------------|--------2-(2)--0h2---|---------------|----------------|
|-0---------0---|-(0)-----------------|-0---------0---|-(0)------------|


|---------------|---------------------|---------------|---------------------|
|---------------|---------------------|---------------|---------------------|
|----2--2p1---2-|-----1---------------|----2--2p1---2-|-----1-(1)-----------|
|----2--2-----2-|-----2--2-(2)------0-|-2--2--2-----2-|-----2-(2)--------0--|
|---------------|--------2-(2)--0h2---|---------------|--------------0h2----|
|-0---------0---|-(0)-----------------|-0---------0---|-(0)-----------------|


|---------------|----------------|---------------|---------------------|
|---------------|----------------|---------------|---------------------|
|----2--2p1---2-|-----1-(1)------|----2--2p1---2-|-----1---------------|
|-2--2--2-----2-|-----2-(2)------|----2--2-----2-|-----2--2-(2)------0-|
|---------------|----------------|---------------|--------2-(2)--0h2---|
|-0---------0---|-(0)------------|-0---------0---|-(0)-----------------|


|---------------|-----------------|---------------|--------------|
|---------------|-----------------|---------------|--------------|
|----2--2p1---2-|--1-(1)----------|----2--2p1---2-|---1-(1)------|
|-2--2--2-----2-|--2-(2)--------0-|-2--2--2-----2-|---2-(2)------|
|---------------|-----------0h2---|---------------|--------------|
